Tower Statistics.
All new sites where providers previously had no service, for the year 2018 (to date).
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 2 | 7 | 1 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 3 | 32 | 32 |
NSW | 43 | 136 | 64 | 60 | 51 | 40 | 0 | 358 | 27 | 21 | 173 | 596 | 743 |
VIC | 38 | 69 | 52 | 73 | 19 | 25 | 0 | 306 | 40 | 7 | 140 | 453 | 575 |
QLD | 50 | 72 | 67 | 49 | 34 | 23 | 0 | 62 | 37 | 26 | 180 | 216 | 384 |
SA | 15 | 37 | 35 | 24 | 6 | 8 | 1 | 24 | 32 | 3 | 87 | 88 | 167 |
WA | 45 | 39 | 32 | 19 | 16 | 11 | 0 | 0 | 16 | 3 | 103 | 64 | 157 |
TAS | 9 | 9 | 21 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 35 | 18 | 53 |
NT | 1 | 7 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 21 |
TOTAL | 203 | 376 | 277 | 242 | 134 | 113 | 1 | 770 | 155 | 60 | 730 | 1480 | 2133 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All upgrades (excluding new sites) for the year 2018 (to date).
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 23 | 38 | 14 | 15 | 24 | 6 | 0 | 20 | 0 | 0 | 51 | 68 | 88 |
NSW | 269 | 384 | 364 | 381 | 285 | 172 | 0 | 358 | 37 | 53 | 829 | 1226 | 1787 |
VIC | 248 | 329 | 412 | 418 | 638 | 122 | 0 | 306 | 78 | 49 | 1080 | 1112 | 1781 |
QLD | 157 | 263 | 379 | 198 | 179 | 69 | 0 | 62 | 56 | 64 | 661 | 598 | 1124 |
SA | 45 | 116 | 55 | 83 | 43 | 23 | 1 | 24 | 40 | 17 | 176 | 235 | 364 |
WA | 104 | 145 | 205 | 82 | 60 | 41 | 0 | 0 | 17 | 6 | 338 | 232 | 494 |
TAS | 14 | 23 | 27 | 9 | 7 | 3 | 0 | 0 | 8 | 24 | 52 | 56 | 100 |
NT | 3 | 15 | 12 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 21 | 29 | 45 |
TOTAL | 863 | 1313 | 1469 | 1200 | 1243 | 443 | 1 | 770 | 237 | 213 | 3210 | 3558 | 5786 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All new sites where providers previously had no service, for the year 2017.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 1 | 0 | 4 | 3 | 5 | 3 | 0 | 5 | 0 | 0 | 9 | 11 | 18 |
NSW | 76 | 141 | 161 | 178 | 113 | 96 | 0 | 13 | 67 | 26 | 367 | 414 | 766 |
VIC | 53 | 124 | 152 | 135 | 37 | 61 | 0 | 26 | 35 | 22 | 258 | 345 | 595 |
QLD | 50 | 130 | 108 | 83 | 37 | 54 | 0 | 0 | 67 | 40 | 239 | 286 | 582 |
SA | 12 | 44 | 60 | 43 | 21 | 13 | 0 | 0 | 49 | 23 | 123 | 118 | 260 |
WA | 107 | 76 | 49 | 55 | 18 | 34 | 0 | 0 | 25 | 11 | 188 | 163 | 391 |
TAS | 8 | 28 | 32 | 25 | 14 | 7 | 0 | 0 | 16 | 1 | 67 | 59 | 120 |
NT | 6 | 10 | 26 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 32 | 29 | 63 |
TOTAL | 315 | 555 | 596 | 536 | 248 | 272 | 0 | 44 | 259 | 128 | 1288 | 1428 | 2802 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All upgrades (excluding new sites) for the year 2017.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 15 | 25 | 56 | 47 | 39 | 5 | 0 | 5 | 0 | 0 | 79 | 68 | 104 |
NSW | 516 | 900 | 510 | 383 | 744 | 173 | 0 | 13 | 113 | 44 | 1465 | 1303 | 2199 |
VIC | 378 | 712 | 489 | 235 | 514 | 95 | 0 | 26 | 91 | 45 | 1198 | 1020 | 1959 |
QLD | 268 | 474 | 326 | 180 | 149 | 120 | 0 | 0 | 85 | 47 | 710 | 714 | 1338 |
SA | 88 | 157 | 92 | 64 | 59 | 22 | 0 | 0 | 63 | 27 | 253 | 246 | 480 |
WA | 219 | 242 | 140 | 73 | 73 | 50 | 0 | 0 | 39 | 11 | 410 | 333 | 695 |
TAS | 24 | 67 | 48 | 25 | 18 | 13 | 0 | 0 | 17 | 9 | 95 | 107 | 183 |
NT | 12 | 31 | 30 | 26 | 6 | 3 | 0 | 0 | 0 | 4 | 46 | 56 | 97 |
TOTAL | 1522 | 2610 | 1695 | 1035 | 1604 | 482 | 0 | 44 | 408 | 188 | 4261 | 3850 | 7062 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All new sites where providers previously had no service, for the year 2016.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 12 |
NSW | 28 | 79 | 128 | 204 | 43 | 58 | 0 | 0 | 84 | 18 | 257 | 322 | 753 |
VIC | 38 | 86 | 70 | 125 | 47 | 50 | 0 | 0 | 109 | 25 | 242 | 258 | 620 |
QLD | 72 | 46 | 85 | 117 | 60 | 39 | 0 | 0 | 75 | 23 | 249 | 206 | 565 |
SA | 23 | 36 | 42 | 46 | 20 | 13 | 0 | 0 | 22 | 9 | 91 | 100 | 255 |
WA | 33 | 31 | 34 | 62 | 28 | 20 | 0 | 0 | 26 | 13 | 107 | 111 | 292 |
TAS | 6 | 16 | 3 | 22 | 6 | 11 | 0 | 0 | 26 | 0 | 38 | 48 | 117 |
NT | 1 | 25 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 64 |
TOTAL | 201 | 321 | 370 | 597 | 206 | 192 | 0 | 0 | 342 | 88 | 993 | 1094 | 2682 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All upgrades (excluding new sites) for the year 2016.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 16 | 0 | 21 | 32 | 60 | 2 | 0 | 0 | 0 | 0 | 79 | 33 | 92 |
NSW | 598 | 206 | 615 | 297 | 591 | 166 | 0 | 0 | 126 | 30 | 1421 | 634 | 2076 |
VIC | 496 | 231 | 466 | 196 | 420 | 153 | 0 | 0 | 159 | 30 | 1241 | 558 | 1884 |
QLD | 400 | 146 | 508 | 175 | 421 | 117 | 0 | 0 | 93 | 25 | 1091 | 421 | 1544 |
SA | 216 | 97 | 214 | 77 | 269 | 39 | 0 | 0 | 24 | 9 | 511 | 211 | 740 |
WA | 239 | 86 | 226 | 108 | 281 | 46 | 0 | 0 | 29 | 14 | 555 | 227 | 817 |
TAS | 28 | 38 | 19 | 23 | 54 | 14 | 0 | 0 | 28 | 0 | 109 | 74 | 193 |
NT | 8 | 43 | 21 | 18 | 33 | 8 | 0 | 0 | 0 | 0 | 48 | 68 | 124 |
TOTAL | 2001 | 849 | 2090 | 926 | 2129 | 545 | 0 | 0 | 459 | 108 | 5055 | 2228 | 7474 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All new sites where providers previously had no service, for the year 2015.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 1 | 3 | 17 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 12 | 37 |
NSW | 47 | 34 | 157 | 83 | 104 | 36 | 0 | 0 | 152 | 14 | 436 | 155 | 705 |
VIC | 28 | 44 | 128 | 42 | 53 | 31 | 0 | 0 | 164 | 21 | 348 | 121 | 593 |
QLD | 46 | 23 | 76 | 39 | 33 | 25 | 0 | 0 | 150 | 18 | 293 | 93 | 533 |
SA | 27 | 23 | 35 | 20 | 24 | 4 | 0 | 0 | 81 | 7 | 155 | 52 | 288 |
WA | 58 | 24 | 35 | 38 | 21 | 14 | 0 | 0 | 40 | 3 | 147 | 70 | 282 |
TAS | 4 | 4 | 5 | 4 | 6 | 2 | 0 | 0 | 10 | 1 | 25 | 10 | 73 |
NT | 10 | 10 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 26 | 12 | 38 |
TOTAL | 221 | 165 | 455 | 235 | 258 | 116 | 0 | 0 | 598 | 64 | 1448 | 525 | 2549 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All upgrades (excluding new sites) for the year 2015.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 22 | 7 | 54 | 14 | 75 | 9 | 0 | 0 | 0 | 0 | 88 | 26 | 109 |
NSW | 426 | 241 | 824 | 170 | 698 | 68 | 0 | 0 | 152 | 14 | 1465 | 456 | 2037 |
VIC | 333 | 181 | 795 | 74 | 632 | 50 | 0 | 0 | 164 | 21 | 1345 | 293 | 1824 |
QLD | 493 | 96 | 454 | 93 | 488 | 37 | 0 | 0 | 150 | 18 | 1221 | 226 | 1612 |
SA | 171 | 56 | 206 | 35 | 159 | 16 | 0 | 0 | 81 | 7 | 472 | 107 | 676 |
WA | 272 | 85 | 230 | 64 | 210 | 21 | 0 | 0 | 40 | 3 | 556 | 151 | 794 |
TAS | 55 | 34 | 74 | 4 | 9 | 2 | 0 | 0 | 10 | 1 | 134 | 38 | 214 |
NT | 44 | 23 | 29 | 4 | 18 | 1 | 0 | 0 | 1 | 0 | 68 | 28 | 94 |
TOTAL | 1816 | 723 | 2666 | 458 | 2289 | 204 | 0 | 0 | 598 | 64 | 5349 | 1325 | 7360 |