Tower Statistics.

All new sites where providers previously had no service, for the year 2018 (to date).

State Telstra Optus Vodafone TPG NBN All Total
Act Prop Act Prop Act Prop Act Prop Act Prop Act Prop
ACT 2 7 1 3 0 3 0 20 0 0 3 32 32
NSW 43 136 64 60 51 40 0 358 27 21 173 596 743
VIC 38 69 52 73 19 25 0 306 40 7 140 453 575
QLD 50 72 67 49 34 23 0 62 37 26 180 216 384
SA 15 37 35 24 6 8 1 24 32 3 87 88 167
WA 45 39 32 19 16 11 0 0 16 3 103 64 157
TAS 9 9 21 8 5 2 0 0 2 0 35 18 53
NT 1 7 5 6 3 1 0 0 0 0 8 13 21
TOTAL 203 376 277 242 134 113 1 770 155 60 730 1480 2133
 
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
top