Tower Statistics.
- Overview
- Latest New Sites
- Latest Site Updates
- 5G
- 4G
- 3G
- 2G*
- LB 4G
- W/O 4G
- OB 4G
- Micro 4G
- Rural
- 2G Only*
- Proposed New
- 3500Mhz
- 2100Mhz Only
- Blackspot
Tower Totals for all sites by Provider, Active and Proposed.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 75 | 65 | 97 | 107 | 104 | 20 | 0 | 25 | 0 | 0 | 142 | 162 | 185 |
NSW | 2221 | 1833 | 2176 | 1273 | 1778 | 669 | 0 | 368 | 515 | 172 | 3850 | 3458 | 5038 |
VIC | 1859 | 1540 | 1757 | 919 | 1364 | 498 | 0 | 332 | 481 | 157 | 3489 | 2885 | 4466 |
QLD | 1715 | 1057 | 1396 | 686 | 1047 | 346 | 0 | 62 | 435 | 177 | 3003 | 1935 | 3606 |
SA | 645 | 462 | 622 | 272 | 468 | 118 | 1 | 24 | 204 | 66 | 1234 | 809 | 1516 |
WA | 1089 | 624 | 665 | 390 | 509 | 193 | 0 | 0 | 133 | 60 | 1539 | 1011 | 1896 |
TAS | 234 | 193 | 154 | 64 | 78 | 39 | 0 | 0 | 138 | 38 | 450 | 301 | 539 |
NT | 137 | 144 | 85 | 63 | 47 | 19 | 0 | 0 | 13 | 4 | 207 | 196 | 285 |
TOTAL | 7977 | 5922 | 6956 | 3777 | 5397 | 1904 | 1 | 811 | 1920 | 675 | 13920 | 10764 | 17541 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Sites where providers had no service available until very recently.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
NSW | 2 | 10 | 5 | 6 | 4 | 1 | 0 | 23 | 3 | 0 | 13 | 39 | 49 |
VIC | 1 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 11 | 10 | 19 |
QLD | 1 | 4 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 0 | 8 | 9 | 17 |
SA | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 6 |
WA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
TAS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 |
NT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 9 | 28 | 15 | 11 | 11 | 3 | 0 | 29 | 10 | 0 | 42 | 70 | 104 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Recent site upgrades.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 11 |
NSW | 17 | 49 | 39 | 37 | 21 | 32 | 0 | 0 | 1 | 4 | 67 | 116 | 161 |
VIC | 33 | 104 | 20 | 45 | 39 | 15 | 0 | 0 | 8 | 0 | 92 | 156 | 194 |
QLD | 10 | 43 | 40 | 9 | 13 | 9 | 0 | 0 | 2 | 4 | 56 | 65 | 108 |
SA | 7 | 28 | 0 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 44 | 46 |
WA | 4 | 31 | 27 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 29 | 40 | 66 |
TAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
NT | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
TOTAL | 76 | 263 | 129 | 118 | 80 | 65 | 0 | 0 | 12 | 11 | 262 | 436 | 594 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Tower Totals for all sites that have 5G services.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
NSW | 0 | 56 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 67 |
VIC | 0 | 113 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 |
QLD | 2 | 111 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 114 | 116 |
SA | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 58 |
WA | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 41 |
TAS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 393 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 433 | 457 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Tower Totals for all sites that have 4G services.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 64 | 58 | 88 | 90 | 96 | 17 | 0 | 25 | 0 | 0 | 129 | 145 | 162 |
NSW | 1657 | 1765 | 1986 | 1118 | 1559 | 532 | 0 | 368 | 515 | 172 | 3224 | 3213 | 4543 |
VIC | 1384 | 1510 | 1630 | 787 | 1161 | 364 | 0 | 332 | 481 | 157 | 2934 | 2656 | 4081 |
QLD | 1350 | 1005 | 1309 | 580 | 931 | 295 | 0 | 62 | 435 | 177 | 2625 | 1776 | 3277 |
SA | 505 | 437 | 576 | 235 | 416 | 84 | 1 | 24 | 204 | 66 | 1072 | 737 | 1398 |
WA | 784 | 569 | 612 | 285 | 467 | 143 | 0 | 0 | 133 | 60 | 1215 | 854 | 1587 |
TAS | 139 | 190 | 150 | 45 | 71 | 27 | 0 | 0 | 138 | 38 | 353 | 276 | 500 |
NT | 77 | 138 | 59 | 49 | 47 | 17 | 0 | 0 | 13 | 4 | 125 | 174 | 239 |
TOTAL | 5962 | 5676 | 6414 | 3192 | 4750 | 1481 | 1 | 811 | 1920 | 675 | 11683 | 9838 | 15797 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Tower Totals for all sites that have 3G services.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 73 | 5 | 97 | 24 | 102 | 16 | 0 | 0 | 0 | 0 | 139 | 39 | 160 |
NSW | 2166 | 269 | 2135 | 530 | 1724 | 448 | 0 | 0 | 0 | 0 | 3371 | 1083 | 3964 |
VIC | 1810 | 254 | 1722 | 384 | 1340 | 342 | 0 | 0 | 0 | 0 | 3074 | 852 | 3578 |
QLD | 1644 | 223 | 1367 | 306 | 1033 | 227 | 0 | 0 | 0 | 0 | 2595 | 676 | 2985 |
SA | 625 | 92 | 620 | 130 | 462 | 89 | 0 | 0 | 0 | 0 | 1068 | 286 | 1240 |
WA | 1047 | 180 | 661 | 228 | 506 | 148 | 0 | 0 | 0 | 0 | 1396 | 477 | 1705 |
TAS | 228 | 35 | 153 | 57 | 74 | 33 | 0 | 0 | 0 | 0 | 359 | 116 | 423 |
NT | 135 | 39 | 85 | 38 | 47 | 7 | 0 | 0 | 0 | 0 | 202 | 82 | 265 |
TOTAL | 7730 | 1099 | 6844 | 1699 | 5290 | 1311 | 0 | 0 | 0 | 0 | 12209 | 3615 | 14328 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Tower Totals for all sites that have 2G services.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 6 | 0 | 61 | 12 | 39 | 2 | 0 | 0 | 0 | 0 | 95 | 14 | 129 |
NSW | 380 | 23 | 1382 | 126 | 929 | 104 | 0 | 0 | 0 | 0 | 2070 | 241 | 2706 |
VIC | 414 | 5 | 1234 | 76 | 661 | 95 | 0 | 0 | 0 | 0 | 1869 | 174 | 2550 |
QLD | 436 | 12 | 842 | 79 | 502 | 28 | 0 | 0 | 0 | 0 | 1434 | 117 | 1871 |
SA | 201 | 2 | 370 | 28 | 226 | 17 | 0 | 0 | 0 | 0 | 624 | 45 | 773 |
WA | 197 | 1 | 369 | 52 | 272 | 19 | 0 | 0 | 0 | 0 | 639 | 72 | 853 |
TAS | 82 | 2 | 45 | 7 | 47 | 8 | 0 | 0 | 0 | 0 | 151 | 17 | 196 |
NT | 26 | 0 | 44 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 80 | 5 | 98 |
TOTAL | 1742 | 45 | 4349 | 383 | 2702 | 275 | 0 | 0 | 0 | 0 | 6964 | 685 | 9178 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Tower Totals for all sites that have 4G services in either 700MHz or 850MHz frequencies.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 53 | 24 | 84 | 12 | 91 | 9 | 0 | 24 | 0 | 0 | 116 | 62 | 158 |
NSW | 1406 | 859 | 1693 | 484 | 1469 | 249 | 0 | 368 | 0 | 0 | 2519 | 1810 | 3882 |
VIC | 1116 | 739 | 1498 | 325 | 1133 | 173 | 0 | 332 | 0 | 0 | 2276 | 1431 | 3505 |
QLD | 1128 | 574 | 1193 | 275 | 895 | 144 | 0 | 62 | 0 | 0 | 2067 | 962 | 2807 |
SA | 453 | 235 | 545 | 118 | 397 | 44 | 1 | 24 | 0 | 0 | 871 | 398 | 1185 |
WA | 723 | 308 | 579 | 148 | 449 | 75 | 0 | 0 | 0 | 0 | 1054 | 472 | 1422 |
TAS | 97 | 154 | 149 | 23 | 71 | 24 | 0 | 0 | 0 | 0 | 229 | 193 | 400 |
NT | 63 | 106 | 57 | 27 | 46 | 4 | 0 | 0 | 0 | 0 | 109 | 132 | 225 |
TOTAL | 5041 | 3002 | 5802 | 1413 | 4553 | 723 | 1 | 810 | 0 | 0 | 9246 | 5465 | 13593 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Tower Totals for all sites that do not have active 4G services.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 11 | 1 | 9 | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 27 | 21 | 49 |
NSW | 564 | 65 | 190 | 125 | 219 | 109 | 0 | 0 | 0 | 0 | 904 | 271 | 1242 |
VIC | 475 | 22 | 127 | 83 | 203 | 115 | 0 | 0 | 0 | 0 | 765 | 210 | 1075 |
QLD | 365 | 44 | 87 | 75 | 116 | 40 | 0 | 0 | 0 | 0 | 531 | 152 | 736 |
SA | 140 | 21 | 46 | 27 | 52 | 18 | 0 | 0 | 0 | 0 | 229 | 63 | 315 |
WA | 305 | 52 | 53 | 92 | 42 | 31 | 0 | 0 | 0 | 0 | 386 | 160 | 571 |
TAS | 95 | 2 | 4 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 105 | 22 | 133 |
NT | 60 | 6 | 26 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 85 | 21 | 110 |
TOTAL | 2015 | 213 | 542 | 445 | 647 | 326 | 0 | 0 | 0 | 0 | 3032 | 920 | 4231 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Old Band LTE, all sites that have 4G services previously used by 3G, bands 900MHz or 2100MHz
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 9 | 41 | 52 | 11 | 91 | 9 | 0 | 0 | 0 | 0 | 99 | 55 | 122 |
NSW | 9 | 880 | 379 | 335 | 777 | 279 | 0 | 0 | 0 | 0 | 997 | 1249 | 1798 |
VIC | 8 | 722 | 457 | 400 | 759 | 202 | 0 | 0 | 0 | 0 | 951 | 1147 | 1702 |
QLD | 85 | 435 | 382 | 152 | 515 | 167 | 0 | 0 | 0 | 0 | 756 | 663 | 1195 |
SA | 15 | 180 | 28 | 68 | 188 | 48 | 0 | 0 | 0 | 0 | 229 | 262 | 436 |
WA | 5 | 237 | 177 | 61 | 239 | 78 | 0 | 0 | 0 | 0 | 334 | 317 | 525 |
TAS | 0 | 33 | 48 | 13 | 39 | 11 | 0 | 0 | 0 | 0 | 65 | 51 | 107 |
NT | 2 | 26 | 41 | 12 | 31 | 12 | 0 | 0 | 0 | 0 | 54 | 41 | 74 |
TOTAL | 133 | 2555 | 1565 | 1053 | 2641 | 807 | 0 | 0 | 0 | 0 | 3487 | 3788 | 5962 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Telstra has proposed micro 1800MHz sites at rural exchanges.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSW | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 47 |
VIC | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 21 |
QLD | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
SA | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 20 |
WA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
TAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 32 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 77 | 109 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Non Metro Sites.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 40 | 29 | 55 | 56 | 60 | 13 | 0 | 15 | 0 | 0 | 81 | 86 | 99 |
NSW | 1291 | 1074 | 1163 | 635 | 771 | 321 | 0 | 10 | 513 | 168 | 2260 | 1775 | 2810 |
VIC | 928 | 800 | 833 | 447 | 442 | 258 | 0 | 3 | 470 | 151 | 1848 | 1377 | 2267 |
QLD | 1139 | 721 | 837 | 426 | 479 | 180 | 0 | 0 | 416 | 158 | 2000 | 1249 | 2421 |
SA | 317 | 236 | 276 | 105 | 104 | 44 | 0 | 0 | 185 | 52 | 667 | 391 | 810 |
WA | 699 | 350 | 249 | 149 | 106 | 49 | 0 | 0 | 107 | 44 | 918 | 525 | 1149 |
TAS | 175 | 152 | 114 | 42 | 43 | 19 | 0 | 0 | 118 | 33 | 351 | 227 | 417 |
NT | 74 | 87 | 42 | 25 | 14 | 4 | 0 | 0 | 7 | 3 | 112 | 107 | 159 |
TOTAL | 4663 | 3449 | 3569 | 1885 | 2019 | 888 | 0 | 28 | 1816 | 609 | 8237 | 5737 | 10132 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Sites that have only 2G services for a given provider.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
NSW | 22 | 5 | 26 | 14 | 36 | 18 | 0 | 0 | 0 | 0 | 81 | 36 | 119 |
VIC | 18 | 4 | 26 | 16 | 21 | 4 | 0 | 0 | 0 | 0 | 64 | 23 | 88 |
QLD | 9 | 0 | 9 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 36 |
SA | 5 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
WA | 12 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 22 |
TAS | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 67 | 11 | 65 | 46 | 84 | 26 | 0 | 0 | 0 | 0 | 208 | 81 | 294 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
All new Sites proposed by a provider, where that provider currently has no service. Older proposals filtered.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 7 | 0 | 11 | 0 | 10 | 0 | 25 | 0 | 0 | 0 | 48 | 49 |
NSW | 0 | 365 | 0 | 375 | 0 | 222 | 0 | 368 | 0 | 86 | 0 | 1300 | 1342 |
VIC | 0 | 308 | 0 | 241 | 0 | 182 | 0 | 332 | 0 | 82 | 0 | 1034 | 1080 |
QLD | 0 | 280 | 0 | 198 | 0 | 127 | 0 | 62 | 0 | 110 | 0 | 703 | 737 |
SA | 0 | 128 | 0 | 84 | 0 | 41 | 0 | 24 | 0 | 43 | 0 | 298 | 311 |
WA | 0 | 153 | 0 | 145 | 0 | 81 | 0 | 0 | 0 | 39 | 0 | 354 | 369 |
TAS | 0 | 52 | 0 | 25 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | 96 | 102 |
NT | 0 | 45 | 0 | 31 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 81 | 81 |
TOTAL | 0 | 1341 | 0 | 1111 | 0 | 691 | 0 | 811 | 0 | 368 | 0 | 3919 | 4076 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Sites with 3500MHz.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
NSW | 0 | 56 | 1 | 12 | 0 | 0 | 0 | 0 | 176 | 114 | 177 | 182 | 363 |
VIC | 0 | 113 | 0 | 27 | 0 | 0 | 0 | 0 | 243 | 136 | 243 | 276 | 520 |
QLD | 2 | 111 | 0 | 2 | 0 | 0 | 0 | 0 | 117 | 111 | 119 | 224 | 347 |
SA | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 54 | 103 | 93 | 218 |
WA | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 26 | 54 | 65 | 121 |
TAS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 10 | 37 | 47 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 393 | 1 | 43 | 0 | 0 | 0 | 0 | 704 | 474 | 707 | 909 | 1649 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
2100Mhz Only sites, perhaps leftover from the legacy 3 network or the Optus Vodafone Joint Venture.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 1 | 0 | 1 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 21 |
NSW | 11 | 2 | 19 | 60 | 99 | 43 | 0 | 0 | 0 | 0 | 122 | 87 | 225 |
VIC | 6 | 3 | 21 | 53 | 123 | 23 | 0 | 0 | 0 | 0 | 144 | 71 | 236 |
QLD | 4 | 0 | 9 | 6 | 64 | 14 | 0 | 0 | 0 | 0 | 77 | 16 | 98 |
SA | 10 | 0 | 2 | 14 | 26 | 4 | 0 | 0 | 0 | 0 | 38 | 16 | 55 |
WA | 3 | 0 | 7 | 12 | 23 | 14 | 0 | 0 | 0 | 0 | 32 | 23 | 58 |
TAS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
NT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 35 | 5 | 59 | 161 | 340 | 99 | 0 | 0 | 0 | 0 | 420 | 230 | 696 |
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
Mobile black spot programme - Rounds 1 and 2.
State | Telstra | Optus | Vodafone | TPG | NBN | All | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | Act | Prop | ||
ACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSW | 0 | 145 | 0 | 19 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
VIC | 0 | 139 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
QLD | 0 | 143 | 0 | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 182 | 182 |
SA | 0 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
WA | 0 | 189 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 214 | 214 |
TAS | 0 | 21 | 0 | 7 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 46 | 46 |
NT | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
TOTAL | 0 | 666 | 0 | 126 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 867 | 867 |