Tower Statistics.

Tower Totals for all sites by Provider, Active and Proposed.

State Telstra Optus Vodafone TPG NBN All Total
Act Prop Act Prop Act Prop Act Prop Act Prop Act Prop
ACT 75 65 97 107 104 20 0 25 0 0 142 162 185
NSW 2221 1833 2176 1273 1778 669 0 368 515 172 3850 3458 5038
VIC 1859 1540 1757 919 1364 498 0 332 481 157 3489 2885 4466
QLD 1715 1057 1396 686 1047 346 0 62 435 177 3003 1935 3606
SA 645 462 622 272 468 118 1 24 204 66 1234 809 1516
WA 1089 624 665 390 509 193 0 0 133 60 1539 1011 1896
TAS 234 193 154 64 78 39 0 0 138 38 450 301 539
NT 137 144 85 63 47 19 0 0 13 4 207 196 285
TOTAL 7977 5922 6956 3777 5397 1904 1 811 1920 675 13920 10764 17541
 
"Act" = Active Sites, "Prop" = Proposals.
* 2G Services have been switched off for all Australian providers.
top