2067003
Location
21 Johnson Street Chatswood NSW 2067Lat: -33.79939 or (-33° 47' 57")
Lon: 151.18557 or (151° 11' 08")
Ground Elevation: 102.86m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
09 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 05 Oct 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 03 Aug 2016 | 05 Oct 2017 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 05 Oct 2017 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Telstra | 4G | 2600MHz | Band 7 | 05 Oct 2017 | 28 Jun 2018 | |
Active | Optus | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 03 Aug 2016 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Optus | 4G | 2100MHz | Band 1 | 28 Jun 2018 | 09 Jul 2018 | |
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | before 2015 | |
Historical Active | Optus | 4G | 2600MHz | Band 7 | before 2015 | 03 Aug 2016 | 28 Jun 2018 |
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | 03 Aug 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 18 Aug 2016 | 18 Aug 2016 |
* 2G Services have been switched off for all Australian providers.