3053002
Location
Lygon Court Shopping Plaza, 380 Lygon St Carlton VIC 3053Lat: -37.79806 or (-37° 47' 53")
Lon: 144.96812 or (144° 58' 05")
Ground Elevation: 49.23m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
18 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 24 Jan 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | before 2015 | 04 Oct 2016 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 24 Jan 2017 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Telstra | 4G | 2600MHz | Band 7 | 21 Feb 2017 | 19 Jun 2017 | |
Active | Optus | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | 14 Apr 2015 | 04 Oct 2016 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Proposed | Optus | 4G | 2100MHz | Band 1 | 10 Jul 2018 | ||
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | before 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | 14 Apr 2015 | 04 Oct 2016 | |
Active | Vodafone | 2G | 900MHz | before 2015 | before 2015 | ||
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | 04 Oct 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | before 2015 | 14 Apr 2015 | |
Active | Vodafone | 4G | 900MHz | Band 8 | 10 Jul 2018 | 10 Jul 2018 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 13 Apr 2017 | 13 Apr 2017 |
* 2G Services have been switched off for all Australian providers.