3046004
Location
Northern Golf Course, 47-97 Glenroy Road GLENROY VIC 3046Lat: -37.7094 or (-37° 42' 33")
Lon: 144.93004 or (144° 55' 48")
Ground Elevation: 93.49m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
18 Dec 2017Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 30 May 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Historical Active | Telstra | 3G | 2100MHz | Band 1 | 01 Oct 2015 | 01 Oct 2015 | 02 Dec 2015 |
Active | Telstra | 4G | 700MHz | Band 28 | 01 Oct 2015 | 05 Jul 2016 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 30 May 2017 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Telstra | 4G | 2600MHz | Band 7 | 20 Nov 2017 | 18 Dec 2017 | |
Proposed | Optus | 3G | 900MHz | Band 8 | 04 Oct 2016 | ||
Historical Proposal | Optus | 3G | 2100MHz | Band 1 | 04 Oct 2016 | 24 Nov 2016 | |
Proposed | Optus | 4G | 700MHz | Band 28 | 04 Oct 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 04 Oct 2016 | ||
Proposed | Optus | 4G | 2300MHz | Band 40 | 04 Oct 2016 | ||
Historical Proposal | Optus | 4G | 2600MHz | Band 7 | 04 Oct 2016 | 30 May 2017 |
* 2G Services have been switched off for all Australian providers.