2756012
Location
COLO HEIGHTS - TELSTRA SITE PUTTY RD COLO HEIGHTS NSW 2756Lat: -33.36856 or (-33° 22' 06")
Lon: 150.72143 or (150° 43' 17")
Elevation: 288.35m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
09 Jun 2017Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Colo Heights, MBSP-NSW-036, MNO:TLS_167_NSW_0419
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | 31 Jul 2015 | 04 Feb 2016 | |
Active | Telstra | 4G | 700MHz | Band 28 | 31 Jul 2015 | 04 Feb 2016 | |
Proposed | Optus | 3G | 900MHz | Band 8 | before 2015 | ||
Proposed | Optus | 3G | 2100MHz | Band 1 | before 2015 | ||
Proposed | Optus | 4G | 700MHz | Band 28 | 15 Jul 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 15 Jul 2016 | ||
Proposed | Optus | 4G | 2300MHz | Band 40 | 15 Jul 2016 | ||
Proposed | Optus | 4G | 2600MHz | Band 7 | 15 Jul 2016 |
* 2G Services have been switched off for: Telstra and Optus.