2480022
Location
1242 Lismore Rd (Bangalow Rd) CLUNES NSW 2480Lat: -28.72477 or (-28° 43' 29")
Lon: 153.41828 or (153° 25' 05")
Elevation: 129.43m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
27 Mar 2018Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Clunes, MBSP-NSW-033, MNO:TLS_153_NSW_0391
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | 21 Jul 2016 | |
Active | Telstra | 4G | 700MHz | Band 28 | 01 Feb 2016 | 21 Jul 2016 | |
Proposed | Optus | 3G | 900MHz | Band 8 | 21 Jul 2016 | ||
Historical Proposal | Optus | 3G | 2100MHz | Band 1 | 21 Jul 2016 | 14 Jul 2017 | |
Proposed | Optus | 4G | 700MHz | Band 28 | 21 Jul 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 21 Jul 2016 | ||
Historical Proposal | Optus | 4G | 2100MHz | Band 1 | 24 Sep 2016 | 19 Sep 2017 | |
Historical Proposal | Optus | 4G | 2600MHz | Band 7 | 21 Jul 2016 | 14 Jul 2017 | |
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | 10 Jul 2015 | |
Active | NBN | 4G | 3500MHz | Band 42 | 01 Sep 2016 | 27 Mar 2018 |
* 2G Services have been switched off for: Telstra and Optus.