2480019
Location
10 Fraser Rd DUNOON NSW 2480Lat: -28.67398 or (-28° 40' 26")
Lon: 153.32286 or (153° 19' 22")
Elevation: 234.33m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
27 Mar 2017Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 2, December 2016
-
Dunoon, MBSP2-NSW-009, Small Cell:No
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Telstra | 3G | 850MHz | Band 5 | before 2015 | ||
Proposed | Telstra | 4G | 700MHz | Band 28 | 06 Oct 2015 | ||
Proposed | Optus | 3G | 900MHz | Band 8 | 27 Jul 2016 | ||
Historical Proposal | Optus | 3G | 2100MHz | Band 1 | 27 Jul 2016 | 27 Mar 2017 | |
Proposed | Optus | 4G | 700MHz | Band 28 | 27 Jul 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 27 Jul 2016 | ||
Historical Proposal | Optus | 4G | 2600MHz | Band 7 | 27 Jul 2016 | 27 Mar 2017 | |
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | 11 Aug 2015 | |
Historical Proposal | NBN | 4G | 3500MHz | Band 42 | 01 Sep 2016 | 25 Nov 2016 |
* 2G Services have been switched off for: Telstra and Optus.