2470003
Location
BRUXNER HWY, MALLANGANEE NSW 2470Lat: -28.8995 or (-28° 53' 58")
Lon: 152.74013 or (152° 44' 24")
Ground Elevation: 386.29m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
14 Jun 2018Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Culmaran Creek, MBSP-NSW-040, MNO:VHA_002_NSW
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 15 Apr 2015 | 14 Jun 2018 | |
Proposed | Optus | 3G | 900MHz | Band 8 | 31 Mar 2015 | ||
Proposed | Vodafone | 3G | 900MHz | Band 8 | 06 Nov 2017 | ||
Proposed | Vodafone | 3G | 2100MHz | Band 1 | 06 Nov 2017 | ||
Proposed | Vodafone | 4G | 850MHz | Band 5 | 06 Nov 2017 | ||
Proposed | Vodafone | 4G | 1800MHz | Band 3 | 06 Nov 2017 | ||
Active | NBN | 4G | 2300MHz | Band 40 | 28 Jan 2016 | 16 Jan 2018 |
* 2G Services have been switched off for all Australian providers.