2083014
Location
Off the OLD Pacific highway road BAR POINT NSW 2083Lat: -33.47846 or (-33° 28' 42")
Lon: 151.18735 or (151° 11' 14")
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
20 Nov 2017Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 2, December 2016
-
Spencer, MBSP2-NSW-027, Small Cell:No
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Optus | 3G | 900MHz | Band 8 | 20 Nov 2017 | ||
Proposed | Optus | 3G | 2100MHz | Band 1 | 20 Nov 2017 | ||
Proposed | Optus | 4G | 700MHz | Band 28 | 20 Nov 2017 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 20 Nov 2017 | ||
Proposed | Optus | 4G | 2300MHz | Band 40 | 20 Nov 2017 | ||
Proposed | Optus | 4G | 2600MHz | Band 7 | 20 Nov 2017 |
* 2G Services have been switched off for all Australian providers.