2083013
Location
99 Pacific Highway MOONEY MOONEY NSW 2083Lat: -33.5292 or (-33° 31' 45")
Lon: 151.20141 or (151° 12' 05")
Ground Elevation: 16.64m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
19 Jun 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Optus | 3G | 900MHz | Band 8 | 20 Jul 2017 | 19 Jun 2018 | |
Active | Optus | 3G | 2100MHz | Band 1 | 20 Jul 2017 | 19 Jun 2018 | |
Active | Optus | 4G | 700MHz | Band 28 | 20 Jul 2017 | 19 Jun 2018 | |
Active | Optus | 4G | 1800MHz | Band 3 | 20 Jul 2017 | 19 Jun 2018 | |
Proposed | Optus | 4G | 2300MHz | Band 40 | 20 Jul 2017 | ||
Proposed | Optus | 4G | 2600MHz | Band 7 | 20 Jul 2017 | ||
Proposed | NBN | 4G | 3500MHz | Band 42 | 14 Mar 2018 |
* 2G Services have been switched off for all Australian providers.