2775010
Location
19 Upper MacDonald Road St Albans NSW 2775Lat: -33.2931 or (-33° 17' 35")
Lon: 150.9683 or (150° 58' 05")
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
24 May 2016Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 2, December 2016
-
St Albans, MBSP2-NSW-028, Small Cell:No
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Optus | 3G | 900MHz | Band 8 | 24 May 2016 | ||
Proposed | Optus | 3G | 2100MHz | Band 1 | 24 May 2016 | ||
Proposed | Optus | 4G | 700MHz | Band 28 | 24 May 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 24 May 2016 | ||
Proposed | Optus | 4G | 2300MHz | Band 40 | 24 May 2016 | ||
Proposed | Optus | 4G | 2600MHz | Band 7 | 24 May 2016 |
* 2G Services have been switched off for: Telstra and Optus.