2360009
Location
Adjacent to Telstra SCAX Off Gwydir Hwy ELSMORE NSW 2360Lat: -29.78112 or (-29° 46' 52")
Lon: 151.28144 or (151° 16' 53")
Elevation: 720.5m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
23 Jan 2018Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Elsmore, MBSP-NSW-052, MNO:VHA_007_NSW
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | 23 Jan 2018 | 23 Jan 2018 | |
Active | Telstra | 4G | 700MHz | Band 28 | 23 Jan 2018 | 23 Jan 2018 | |
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 26 Mar 2015 | |
Active | Vodafone | 3G | 900MHz | Band 8 | 01 Apr 2016 | 23 Jan 2017 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 01 Apr 2016 | 23 Jan 2017 |
* 2G Services have been switched off for: Telstra and Optus.