5352011
Location
212-216 Murray Street TANUNDA SA 5352Lat: -34.51106 or (-34° 30' 39")
Lon: 138.97553 or (138° 58' 31")
Ground Elevation: 267.24m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
28 Jun 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Optus | 3G | 900MHz | Band 8 | 28 Oct 2016 | ||
Historical Proposal | Optus | 3G | 2100MHz | Band 1 | 28 Oct 2016 | 28 Jun 2018 | |
Proposed | Optus | 4G | 700MHz | Band 28 | 28 Oct 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 28 Oct 2016 | ||
Proposed | Optus | 4G | 2100MHz | Band 1 | 28 Oct 2016 | ||
Proposed | Optus | 4G | 2600MHz | Band 7 | 28 Oct 2016 |
* 2G Services have been switched off for all Australian providers.