2350012
Location
Norman H. Charles & Hazel M. Charles Property Bundarra Rd INVERGOWRIE NSW 2350Lat: -30.50552 or (-30° 30' 19")
Lon: 151.54433 or (151° 32' 39")
Elevation: 1103.04m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
11 Sep 2017Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Invergowrie, MBSP-NSW-065, MNO:VHA_020_NSW
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 31 Mar 2015 | 12 Mar 2016 | |
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 12 Mar 2016 | |
Active | Vodafone | 3G | 900MHz | Band 8 | 11 May 2016 | 23 Jan 2017 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 11 May 2016 | 23 Jan 2017 | |
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | 11 Mar 2015 |
* 2G Services have been switched off for: Telstra and Optus.