2347001
Location
Fossickers Way RED HILL NSW 2347Lat: -30.48743 or (-30° 29' 14")
Lon: 150.64105 or (150° 38' 27")
Elevation: 712.89m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
17 Aug 2016Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Fossickers Way, MBSP-NSW-056, MNO:VHA_009_NSW
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | before 2015 | |
Proposed | Vodafone | 3G | 900MHz | Band 8 | 17 Aug 2016 | ||
Proposed | Vodafone | 4G | 850MHz | Band 5 | 17 Aug 2016 |
* 2G Services have been switched off for: Telstra and Optus.