2340035
Location
Hallsville Rural Lot 108 Reilleys Road (western side of Meldorn Lane) HALLSVILLE NSW 2340Lat: -31.01014 or (-31° 00' 36")
Lon: 150.87487 or (150° 52' 29")
Elevation: 375.7m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
17 Jul 2017Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 1, June 2015
-
Hallsville, MBSP-NSW-061, MNO:VHA_012_NSW
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Optus | 3G | 900MHz | Band 8 | 17 Jan 2017 | ||
Proposed | Optus | 4G | 700MHz | Band 28 | 17 Jan 2017 | ||
Proposed | Vodafone | 3G | 900MHz | Band 8 | 17 Jan 2017 | ||
Proposed | Vodafone | 4G | 850MHz | Band 5 | 17 Jan 2017 | ||
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | before 2015 | |
Active | NBN | 4G | 3500MHz | Band 42 | 04 Apr 2017 | 17 Jul 2017 |
* 2G Services have been switched off for: Telstra and Optus.