3000263
Location
402 - 408 LaTrobe St MELBOURNE VIC 3000Lat: -37.81119 or (-37° 48' 40")
Lon: 144.9577 or (144° 57' 27")
Ground Elevation: 46.71m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
23 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Optus | 2G | 900MHz | before 2015 | 20 Apr 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | 20 Apr 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 20 Apr 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | 20 Apr 2015 | 20 Apr 2015 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 20 Apr 2015 | |
Proposed | Optus | 4G | 2100MHz | Band 1 | 10 Jul 2018 | ||
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 20 Apr 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | 20 Apr 2015 | 11 Apr 2017 | |
Active | Vodafone | 2G | 900MHz | before 2015 | before 2015 | ||
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | 11 Apr 2017 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 20 Apr 2015 | 20 Apr 2015 | |
Active | Vodafone | 4G | 900MHz | Band 8 | 10 Jul 2018 | 10 Jul 2018 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | 20 Apr 2015 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 11 Apr 2017 | 11 Apr 2017 |
* 2G Services have been switched off for all Australian providers.