0846002
Location
208 DORAT RD ADELAIDE RIVER NT 0846Lat: -13.24449 or (-13° 14' 40")
Lon: 131.1091 or (131° 06' 32")
Ground Elevation: 76.16m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
26 Jul 2017Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | before 2015 | 26 Jul 2017 | |
Historical Proposal | Telstra | 4G | 2600MHz | Band 7 | before 2015 | 10 Mar 2015 | |
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | before 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | before 2015 | before 2015 |
* 2G Services have been switched off for all Australian providers.