0828003
Location
16 MENDIS RD BERRIMAH NT 0828Lat: -12.47615 or (-12° 28' 34")
Lon: 130.9183 or (130° 55' 05")
Ground Elevation: 13.29m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
28 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 05 Jun 2018 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | before 2015 | 27 Feb 2015 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 05 Jun 2018 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | 27 Feb 2015 | |
Active | Optus | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | 11 Nov 2015 | 07 Apr 2016 | |
Proposed | Optus | 4G | 1800MHz | Band 3 | 28 Jul 2018 | ||
Active | Optus | 4G | 2100MHz | Band 1 | 19 May 2016 | 01 Sep 2016 | |
Active | Optus | 4G | 2600MHz | Band 7 | 11 Nov 2015 | 07 Apr 2016 |
* 2G Services have been switched off for all Australian providers.