6154006
Location
35 McCoy Street Myaree WA 6154Lat: -32.04416 or (-32° 02' 38")
Lon: 115.80998 or (115° 48' 35")
Ground Elevation: 20.98m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
12 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Optus | 2G | 900MHz | before 2015 | 11 Nov 2016 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | 10 Mar 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 10 Mar 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | 10 Mar 2015 | 11 Nov 2016 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 10 Mar 2015 | |
Active | Optus | 4G | 2100MHz | Band 1 | 12 Jul 2018 | 12 Jul 2018 | |
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 10 Mar 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | 10 Mar 2015 | 11 Nov 2016 | |
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | 11 Nov 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 10 Mar 2015 | 10 Mar 2015 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | before 2015 |
* 2G Services have been switched off for all Australian providers.