6152003
Location
33-37 Welwyn Ave MANNING WA 6152Lat: -32.01548 or (-32° 00' 55")
Lon: 115.8685 or (115° 52' 06")
Ground Elevation: 10.93m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
04 Apr 2016Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Proposed | Optus | 2G | 900MHz | before 2015 | |||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | 04 Apr 2016 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 04 Apr 2016 | |
Active | Optus | 4G | 700MHz | Band 28 | 04 Apr 2016 | 04 Apr 2016 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 04 Apr 2016 | |
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 04 Apr 2016 | |
Proposed | Optus | 4G | 2600MHz | Band 7 | 04 Apr 2016 | ||
Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | before 2015 |
* 2G Services have been switched off for all Australian providers.