2148005
Location
HARVEY RD KINGS PARK NSW 2148Lat: -33.74914 or (-33° 44' 56")
Lon: 150.90113 or (150° 54' 04")
Ground Elevation: 43.65m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
31 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 13 Apr 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 13 May 2015 | 19 Nov 2016 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 13 Apr 2017 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Proposed | Telstra | 4G | 2100MHz | Band 1 | 31 Jul 2018 | ||
Proposed | Telstra | 4G | 2600MHz | Band 7 | 31 Jul 2018 | ||
Proposed | Telstra | 5G | 3500MHz | Band 42 | 31 Jul 2018 | ||
Active | Optus | 2G | 900MHz | before 2015 | 13 May 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | 13 May 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 13 May 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 13 May 2015 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 13 May 2015 | |
Active | Optus | 4G | 2100MHz | Band 1 | 05 Jan 2018 | 05 Jan 2018 | |
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 13 May 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | 24 Feb 2015 | 13 May 2015 | |
Historical Proposal | Vodafone | 2G | 900MHz | before 2015 | 24 Feb 2015 | ||
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | 13 May 2015 | 19 Nov 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | 24 Feb 2015 | 13 May 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | 24 Feb 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 13 May 2015 | 13 May 2015 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | 13 May 2015 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 13 Apr 2017 | 13 Apr 2017 |
* 2G Services have been switched off for all Australian providers.