6059001
Location
25 LAYTHORNE ST DIANELLA WA 6059Lat: -31.88068 or (-31° 52' 50")
Lon: 115.8544 or (115° 51' 15")
Ground Elevation: 79.12m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
01 Aug 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 10 May 2018 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 19 Oct 2015 | 25 Jul 2016 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 10 May 2018 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Telstra | 4G | 2100MHz | Band 1 | 10 May 2018 | 01 Aug 2018 | |
Active | Telstra | 4G | 2600MHz | Band 7 | 10 May 2018 | 01 Aug 2018 | |
Historical Proposal | Telstra | 5G | 3500MHz | Band 42 | 10 May 2018 | 19 May 2018 | |
Historical Proposal | Optus | 2G | 900MHz | before 2015 | 27 Jan 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | 27 Jan 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 27 Jan 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | 27 Jan 2015 | 19 Oct 2015 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 27 Jan 2015 | |
Proposed | Optus | 4G | 2100MHz | Band 1 | 13 Jun 2018 | ||
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 27 Jan 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | 27 Jan 2015 | 19 Oct 2015 | |
Active | Vodafone | 2G | 900MHz | before 2015 | before 2015 | ||
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | 18 Mar 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | 27 Jan 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 27 Jan 2015 | 27 Jan 2015 | |
Proposed | Vodafone | 4G | 900MHz | Band 8 | 04 Jul 2018 | ||
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 15 Aug 2016 | 15 Aug 2016 |
* 2G Services have been switched off for all Australian providers.