6055010
Location
46 James St Guildford WA 6055Lat: -31.89849 or (-31° 53' 54")
Lon: 115.97758 or (115° 58' 39")
Ground Elevation: 9.69m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
11 May 2017Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Historical Proposal | Telstra | 3G | 2100MHz | Band 1 | 23 Jan 2015 | 08 Aug 2016 | |
Active | Telstra | 4G | 700MHz | Band 28 | 31 May 2016 | 08 Aug 2016 | |
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Proposed | Optus | 3G | 900MHz | Band 8 | 23 Jan 2015 | ||
Proposed | Optus | 3G | 2100MHz | Band 1 | 23 Jan 2015 | ||
Proposed | Optus | 4G | 700MHz | Band 28 | 31 May 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 31 May 2016 | ||
Proposed | Optus | 4G | 2300MHz | Band 40 | 31 May 2016 | ||
Historical Proposal | Vodafone | 3G | 850MHz | Band 5 | 23 Jan 2015 | 11 May 2017 | |
Proposed | Vodafone | 3G | 900MHz | Band 8 | 23 Jan 2015 | ||
Proposed | Vodafone | 3G | 2100MHz | Band 1 | 23 Jan 2015 | ||
Proposed | Vodafone | 4G | 850MHz | Band 5 | 11 May 2017 | ||
Proposed | Vodafone | 4G | 1800MHz | Band 3 | 23 Jan 2015 | ||
Proposed | Vodafone | 4G | 2100MHz | Band 1 | 11 May 2017 |
* 2G Services have been switched off for all Australian providers.