6030003
Location
16 Antibes Ct MINDARIE WA 6030Lat: -31.678 or (-31° 40' 40")
Lon: 115.71113 or (115° 42' 40")
Ground Elevation: 43.79m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
26 Jun 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Optus | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 15 Jul 2016 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Proposed | Optus | 4G | 2100MHz | Band 1 | 26 Jun 2018 | ||
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 15 Jul 2016 | |
Active | Optus | 4G | 2600MHz | Band 7 | 15 Jul 2016 | 22 Aug 2017 | |
Proposed | Vodafone | 3G | 900MHz | Band 8 | 03 May 2018 | ||
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Proposed | Vodafone | 4G | 850MHz | Band 5 | 03 May 2018 | ||
Proposed | Vodafone | 4G | 1800MHz | Band 3 | 03 May 2018 | ||
Proposed | Vodafone | 4G | 2100MHz | Band 1 | 03 May 2018 |
* 2G Services have been switched off for all Australian providers.