6000037
Location
City Arcade Tower, Murray Street Mall Perth WA 6000Lat: -31.95328 or (-31° 57' 11")
Lon: 115.85915 or (115° 51' 32")
Ground Elevation: 14.18m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
12 Oct 2017Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Vodafone | 2G | 900MHz | before 2015 | before 2015 | ||
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | before 2015 | 10 Nov 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 10 Nov 2016 | 10 Nov 2016 | |
Proposed | Vodafone | 4G | 1800MHz | Band 3 | 10 Nov 2016 | ||
Proposed | Vodafone | 4G | 2100MHz | Band 1 | 10 Nov 2016 |
* 2G Services have been switched off for all Australian providers.