2144012
Location
Auburn Hospital, Hargrave Road, AUBURN NSW 2144Lat: -33.86062 or (-33° 51' 38")
Lon: 151.03301 or (151° 01' 58")
Ground Elevation: 34.25m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
27 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Proposal | Optus | 2G | 900MHz | before 2015 | 24 Apr 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | 24 Apr 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 24 Apr 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 24 Apr 2015 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 24 Apr 2015 | |
Active | Optus | 4G | 2100MHz | Band 1 | 27 Jul 2018 | 27 Jul 2018 | |
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 24 Apr 2015 | |
Active | Optus | 4G | 2600MHz | Band 7 | before 2015 | 24 Apr 2015 | |
Historical Active | Vodafone | 3G | 850MHz | Band 5 | before 2015 | 24 Apr 2015 | 25 Sep 2016 |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | 24 Apr 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 24 Apr 2015 | 24 Apr 2015 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | 24 Apr 2015 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 01 Oct 2017 | 01 Oct 2017 |
* 2G Services have been switched off for all Australian providers.