5125001
Location
LOT 11 Plan D33372 RIFLE RANGE RD GREENWITH SA 5125Lat: -34.76101 or (-34° 45' 39")
Lon: 138.71059 or (138° 42' 38")
Ground Elevation: 220.74m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
26 Mar 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 15 Sep 2016 | 11 May 2017 | |
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Optus | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 21 Feb 2017 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | 21 Feb 2017 | |
Historical Proposal | Optus | 4G | 2300MHz | Band 40 | before 2015 | 02 Sep 2016 | |
Historical Proposal | Vodafone | 2G | 900MHz | before 2015 | 02 Sep 2016 | ||
Historical Proposal | Vodafone | 3G | 850MHz | Band 5 | before 2015 | 21 Feb 2017 | |
Active | Vodafone | 3G | 900MHz | Band 8 | 02 Sep 2016 | 21 Feb 2017 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 21 Feb 2017 | 21 Feb 2017 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | before 2015 | 21 Feb 2017 | |
Active | Vodafone | 4G | 2100MHz | Band 1 | 21 Feb 2017 | 21 Feb 2017 |
* 2G Services have been switched off for all Australian providers.