5089003
Location
Turramurra Recreation Reserve North East Road Highbury SA 5089Lat: -34.85344 or (-34° 51' 12")
Lon: 138.70016 or (138° 42' 00")
Ground Elevation: 139.19m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
23 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Active | Optus | 3G | 900MHz | Band 8 | 22 May 2015 | 12 Aug 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 12 Aug 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | 22 May 2015 | 12 Aug 2015 | |
Active | Optus | 4G | 1800MHz | Band 3 | 22 May 2015 | 12 Aug 2015 | |
Proposed | Optus | 4G | 2100MHz | Band 1 | 23 Jul 2018 | ||
Active | Optus | 4G | 2300MHz | Band 40 | 22 May 2015 | 12 Aug 2015 | |
Proposed | Optus | 4G | 2600MHz | Band 7 | 23 Jul 2018 | ||
Active | Vodafone | 2G | 900MHz | 26 Mar 2018 | 26 Mar 2018 | ||
Historical Active | Vodafone | 3G | 850MHz | Band 5 | 22 May 2015 | 12 Aug 2015 | 26 Mar 2018 |
Active | Vodafone | 3G | 900MHz | Band 8 | 22 May 2015 | 12 Aug 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | 12 Aug 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 22 May 2015 | 12 Aug 2015 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | 22 May 2015 | 12 Aug 2015 |
* 2G Services have been switched off for all Australian providers.