5022004
Location
28 Lexington Road HENLEY BEACH SOUTH SA 5022Lat: -34.92916 or (-34° 55' 44")
Lon: 138.50725 or (138° 30' 26")
Ground Elevation: 3.67m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
18 Aug 2017Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Telstra | 3G | 850MHz | Band 5 | 18 Aug 2017 | ||
Active | Telstra | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Proposed | Telstra | 4G | 700MHz | Band 28 | 18 Aug 2017 | ||
Proposed | Telstra | 4G | 1800MHz | Band 3 | 18 Aug 2017 | ||
Proposed | Telstra | 4G | 2600MHz | Band 7 | 18 Aug 2017 | ||
Proposed | Vodafone | 3G | 2100MHz | Band 1 | 18 Aug 2017 |
* 2G Services have been switched off for all Australian providers.