4574004
Location
Kidaman Creek 299 Kidaman Creek Road KIDAMAN CREEK QLD 4574Lat: -26.64082 or (-26° 38' 26")
Lon: 152.77245 or (152° 46' 20")
Elevation: 169.04m
Google Earth: Goto
Nearby Towers: Goto
Rfnsa Link: Goto
Last Updated
30 Nov 2017Additional Information
- This site is part of the funded Mobile Blackspot Programme, Round 2, December 2016
-
Kidaman Creek, MBSP2-QLD-041, Small Cell:No
Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Proposed | Optus | 3G | 900MHz | Band 8 | 17 Aug 2016 | ||
Proposed | Optus | 3G | 2100MHz | Band 1 | 17 Aug 2016 | ||
Proposed | Optus | 4G | 700MHz | Band 28 | 17 Aug 2016 | ||
Proposed | Optus | 4G | 1800MHz | Band 3 | 17 Aug 2016 | ||
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | before 2015 |
* 2G Services have been switched off for: Telstra and Optus.