4370010
Location
228 OMARAS RD MOUNT COLLIERY QLD 4370Lat: -28.30868 or (-28° 18' 31")
Lon: 152.29083 or (152° 17' 26")
Ground Elevation: 771.26m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
27 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 22 Aug 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | before 2015 | 21 May 2015 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 22 Aug 2017 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | 21 May 2015 | |
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 06 Mar 2015 | |
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | before 2015 | |
Active | NBN | 4G | 3500MHz | Band 42 | 22 Aug 2017 | 27 Jul 2018 |
* 2G Services have been switched off for all Australian providers.