4280004
Location
5001 MT LINDSAY HWY SOUTH MACLEAN QLD 4280Lat: -27.79276 or (-27° 47' 33")
Lon: 153.01629 or (153° 00' 58")
Ground Elevation: 38.77m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
05 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Optus | 2G | 900MHz | before 2015 | before 2015 | 15 Mar 2018 | |
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Optus | 4G | 700MHz | Band 28 | before 2015 | 06 Feb 2015 | |
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Optus | 4G | 2300MHz | Band 40 | before 2015 | 06 Feb 2015 | |
Proposed | Optus | 4G | 2600MHz | Band 7 | 10 Jan 2018 | ||
Active | Vodafone | 2G | 900MHz | before 2015 | before 2015 | ||
Historical Proposal | Vodafone | 3G | 850MHz | Band 5 | before 2015 | 15 Jul 2016 | |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | before 2015 | |
Active | Vodafone | 4G | 850MHz | Band 5 | before 2015 | 06 Feb 2015 | |
Proposed | Vodafone | 4G | 1800MHz | Band 3 | 15 Jul 2016 | ||
Proposed | Vodafone | 4G | 2100MHz | Band 1 | 07 Mar 2017 | ||
Active | NBN | 4G | 3500MHz | Band 42 | 19 Jan 2016 | 07 Mar 2017 |
* 2G Services have been switched off for all Australian providers.