2093001
Location
4 Hayes St Balgowlah NSW 2093Lat: -33.78823 or (-33° 47' 17")
Lon: 151.26675 or (151° 16' 00")
Ground Elevation: 12.85m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
30 May 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 28 Sep 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 03 Jun 2016 | 28 Sep 2017 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 28 Sep 2017 | ||
Active | Telstra | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Telstra | 4G | 2600MHz | Band 7 | 28 Sep 2017 | 30 May 2018 | |
Active | Optus | 2G | 900MHz | before 2015 | before 2015 | ||
Active | Optus | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Optus | 3G | 2100MHz | Band 1 | before 2015 | 28 Sep 2017 | |
Proposed | Optus | 4G | 700MHz | Band 28 | 17 May 2016 | ||
Active | Optus | 4G | 1800MHz | Band 3 | before 2015 | before 2015 | |
Active | Optus | 4G | 2100MHz | Band 1 | 30 May 2018 | 30 May 2018 | |
Proposed | Optus | 4G | 2300MHz | Band 40 | 17 May 2016 | ||
Proposed | Optus | 4G | 2600MHz | Band 7 | 17 May 2016 | ||
Active | Vodafone | 2G | 900MHz | before 2015 | before 2015 | ||
Historical Proposal | Vodafone | 3G | 850MHz | Band 5 | before 2015 | 06 Jan 2016 | |
Active | Vodafone | 3G | 900MHz | Band 8 | before 2015 | before 2015 | |
Active | Vodafone | 3G | 2100MHz | Band 1 | before 2015 | 28 Sep 2017 | |
Active | Vodafone | 4G | 850MHz | Band 5 | 23 Jun 2015 | 28 Sep 2017 | |
Active | Vodafone | 4G | 1800MHz | Band 3 | 06 Jan 2016 | 28 Sep 2017 | |
Proposed | Vodafone | 4G | 2100MHz | Band 1 | 30 May 2018 |
* 2G Services have been switched off for all Australian providers.