3858001
Location
4 Pearson St HEYFIELD VIC 3858Lat: -37.98141 or (-37° 58' 53")
Lon: 146.78634 or (146° 47' 10")
Ground Elevation: 60.44m
Nearby Towers Google Earth
Rfnsa Link RF map
Last Updated
23 Jul 2018Services
Status | Provider | Generation | Spectrum | Band | Proposed | Active | Historical |
---|---|---|---|---|---|---|---|
Historical Active | Telstra | 2G | 900MHz | before 2015 | before 2015 | 24 Jan 2017 | |
Active | Telstra | 3G | 850MHz | Band 5 | before 2015 | before 2015 | |
Active | Telstra | 4G | 700MHz | Band 28 | 01 Apr 2015 | 28 Oct 2015 | |
Proposed | Telstra | 4G | 900MHz | Band 8 | 24 Jan 2017 | ||
Active | Optus | 3G | 900MHz | Band 8 | 10 Dec 2015 | 20 Jun 2017 | |
Active | Optus | 3G | 2100MHz | Band 1 | 10 Dec 2015 | 20 Jun 2017 | |
Active | Optus | 4G | 700MHz | Band 28 | 10 Dec 2015 | 20 Jun 2017 | |
Historical Proposal | Optus | 4G | 1800MHz | Band 3 | 28 Sep 2016 | 10 Apr 2017 | |
Historical Proposal | Optus | 4G | 2600MHz | Band 7 | 10 Nov 2016 | 24 Jan 2017 | |
Active | NBN | 4G | 2300MHz | Band 40 | before 2015 | 28 Oct 2015 | |
Active | NBN | 4G | 3500MHz | Band 42 | 21 Sep 2017 | 23 Jul 2018 |
* 2G Services have been switched off for all Australian providers.